To optimize your Warzone experience on PC and enhance your chances of winning games, it’s crucial to ensure smooth gameplay by fine-tuning your settings.
While Warzone doesn’t have the highest system requirements, it is still taxing on your PC, especially for your CPU and RAM. This can lead to FPS drops, which will affect your performance in Call of Duty’s battle royale.
Verdansk has returned, and while it’s very well optimized, you can make it even smoother by tweaking the settings to maximize FPS. Doing this can be the difference between a smooth, fun gaming session and an inconsistent, miserable one.
Article continues after adHere are the best PC settings for Warzone Season 3 to make sure your game runs as smoothly as possible without ruining its looks.
OPTION | BEST SETTING |
---|---|
Display Mode | Fullscreen Exclusive |
Display Monitor | Primary Monitor |
Display Adapter | Primary Graphics Card |
Screen Refresh Rate | Maximum for monitor (e.g 60hz/144hz/240hz) |
Display Resolution | Maximum for monitor (e.g 1080p/1440p/4K) |
Aspect Ratio | Automatic |
Display Gamma | 2.2 [SRGB] |
Brightness | 55 |
NVIDIA Reflex Low Latency | On + Boost |
ECO Mode Preset | Efficiency |
V-Sync (Gameplay) | Off |
V-Sync (Menus) | Off |
Custom Frame Rate Limit | Gameplay Custom Frame Frame Limit:Maximum for monitor Menu Custom Frame Rate Limit:60 Out of Focus Custom Frame Rate Limit: 30 |
Menu Render Resolution | Optimal |
Reduce Quality When Inactive | 10 Minutes |
Pause Game Rendering | On |
Focused Mode | Preference |
High Dynamic Range (HDR) | Off |
OPTION | BEST SETTING |
---|---|
Graphic Preset | Custom |
Render Resolution | 100 |
Dynamic Resolution | Off |
Upscaling/Sharpening | FidelityFX CAS (90) |
NVIDIA DLSS Frame Generation | Off |
AMD FSR 3 Frame Generation | Off |
VRAM Scale Target | 80 |
Variable Rate Shading | On |
Texture Resolution | Low |
Texture Filter Anisotropic | Low |
Depth of Field | Off |
Detail Quality | Low |
Particle Resolution | Very Low |
Bullet Impacts | On |
Persistent Effects | On |
Shader Quality | Low |
On-Demand Texture Streaming | Minimal Allocated Texture Cache Size: 16 Download Limits: Off Daily Download Limit: 1.0 GB |
Local Texture Streaming Quality | Low |
Shadow Quality | Low |
Screen Space Shadows | Off |
Ambient Occlusion | Off |
Screen Space Reflections | Off |
Static Reflection Quality | Low |
Tessellation | Off |
Volumetric Quality | Low |
Deferred Physics Quality | Off |
Weather Grid Volumes | Low |
Water Quality | Off |
OPTION | BEST SETTING |
---|---|
Motion Reduction Preset | Off |
Field of View (FOV) | 100 – 115 |
ADS Field of View | Affected |
Weapon Field of View | Wide |
3rd Person Field of View | 90 |
Vehicle Field of View | Wide |
World Motion Blur | Off |
Weapon Motion Blur | Off |
1st Person Camera Movement | Least (50%) |
3rd Person Camera Movement | Least (50%) |
3rd Person ADS Transition | Preference |
Inverted Flashbang | On |
For higher FPS in Warzone, adjust your display, quality, and view settings to match what’s shown above. While some of these settings are a matter of preference, others are integral to making your game run as well as possible.
Article continues after adHowever, if you’re still unsatisfied with the FPS, there are a couple more things to do. First, make sure your graphics card’s drivers are up to date by using the official applications from NVIDIA, AMD, or Intel (see below).
Article continues after adNext, make sure you’re not running lots of applications in the background. Browsers like Chrome can often take up RAM and even CPU usage, causing your gameplay to bottleneck. Closing other applications can improve FPS in these instances, with Warzone requiring a lot of resources to run properly.
Finally, the most expensive but effective option is to buy a new graphics card with more power. For that, check out our list of the best graphics cards to make sure you are getting good value from your next GPU.
Best Delta Force PC settings for high FPS
Article continues after adCPU | GPU | Video Memory | RAM | Hi-Rez Assets Cache | Operating System | |
Minimum | Intel Core i3-6100 / Core i5-2500K or AMD Ryzen 3 1200 | NVIDIA GeForce GTX 960 or AMD Radeon RX 470 | 2 GB | 8 GB | Up to 32 GB | Windows 10 64 Bit (latest update) |
Recommended | Intel Core i5-6600K / Core i7-4770 or AMD Ryzen 5 1400 | NVIDIA GeForce GTX 1060 or AMD Radeon RX 580 | 4 GB | 12 GB | Up to 32 GB | Windows 10 64 Bit (latest update) or Windows 11 64 Bit (latest update) |
Competitive | Intel Core i7-8700K or AMD Ryzen 7 1800X | NVIDIA GeForce RTX 3060Ti or AMD Radeon RX 5700XT | 8 GB | 16 GB | Up to 32 GB | Windows 10 64 Bit (latest update) or Windows 11 64 Bit (latest update) |
Ultra 4K | Intel Core i9-9900K or AMD Ryzen 9 3900X | NVIDIA GeForce RTX 3080 or AMD Radeon RX 6800 XT | 10 GB | 16 GB | Up to 64 GB | Windows 10 64 Bit (latest update) or Windows 11 64 Bit (latest update) |
Regular CoD players will know that when you open the game, there’s a decent chance you’ll be met with “Update Requires Restart,” which sees your game close and open again. This can be annoying, but there is a reason for it.
Article continues after adEssentially, when a developer releases an update or a hotfix for the game, the new information needs to be applied to the app’s code. Since this can’t be done while the app is running, it closes it momentarily to apply the changes and then starts back up. While it can be annoying, it’s actually improving the game, so don’t get too frustrated and let it work its magic.
Article continues after adThat’s all for the best Warzone PC settings. For more, check out the best controller settings, the current meta, and which top-tier Assault Rifles and Sniper Rifles you should use.